Beautiful 4BR/3BA waterfront home on Lake Wylie, minutes to I-485, deep water dock, updated kitchen w/granite, stainless appliances & slate floors, hardwoods on main, updated master bath w/walk-in shower & garden tub. Lower level has slate in kitchen & bath, laminate elsewhere w/2nd living quarters possible. Fully landscaped yard, back deck/patio overlooks goldfish pond and lake.
| Tract | 15 | Year Built | 1997 |
|---|---|---|---|
| Community | Windward Cove | Garage Spaces | 1.0 |
| County | Mecklenburg | Total Parking | 1 |
|
|
12
|
Schools
| Elementary School | Berewick |
|---|---|
| Jr. High School | Kennedy |
| High School | Olympic |
Price History
| Prior to Mar 11, '12 | $519,000 |
|---|---|
| Mar 11, '12 – Apr 21, '12 | $499,000 |
| Apr 21, '12 – May 12, '12 | $495,000 |
| May 12, '12 – Today | $485,000 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | 2nd Kitchen, 2nd Living Quarters, 2nd Master, Bar/Entertainment |
| City | Charlotte |
| Community Features | Boat Ramp, Lake, Recreation Area |
| Doors and Windows | Insulated Windows, Screen Door(s) |
| Driveway | Concrete |
| Elementary School | Berewick |
| Equipment | Cable Prewire, Ceiling Fan(s), Central Vacuum, Dishwasher, Disposal, Gas Range/Oven, Ice Maker Connection, Microwave, Refrigerator, Self Cleaning Oven |
| Exterior Construction | Hard Stucco, Stone, Vinyl |
| Exterior Features | Boat Slip, Deck, Floating Dock, Patio |
| Fireplace | Yes |
| Fireplace Location | Gas Logs, Living Room |
| Floor Coverings | Laminate, Slate, Wood |
| Foundation | Basement |
| High School | Olympic |
| HOA Fee | 127 |
| HOA Fee Paid | Quarterly |
| HVAC | Central Air, Gas Hot Air |
| Interior Features | Attic Stairs Pulldown, Second Living Quarters |
| Laundry Location | Garage |
| Lot Description | Cul-de-sac Lot, Waterfront |
| Lower Level Rooms | None |
| Main Level Rooms | Bedroom 2, Bedroom 3, Dining Rm, Kitchen, Laundry, Living Rm, Master BR, Sunroom |
| Middle School | Kennedy |
| New Construction | No |
| Parking | 1 Car Garage, 3 Parking Spaces, Attached, Garage Door Opener |
| Prop Type | Single Family |
| Special Conditions | None |
| State | North Carolina |
| Status | Active |
| Street Type | Court |
| Style | Traditional |
| Sub Area | 15 Lk. Wylie ? 5 Gaston |
| Third Level Rooms | None |
| Total HLA Range | 2000 – 2400 |
| Type | Ranch / Basement |
| Upper Level Rooms | None |
| Water Heater | Gas |
| Water/Sewer | City Sewer, City Water |
Location
Bird’s Eye
Listed with Carolina Realty Solutions
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Devine Realty to contact you even if your name is on a Federal or State “Do not call List”. | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Devine Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.

















